Spread Charlotte Hornets Chicago Bulls -5.5 +285 -4.5 +245 -3.5 +210 -2.5 +180 -1.5 +160 +1.5 +135 +2.5 +120 +3.0 +110 +3.5 +105 +4.0 -105 +5.0 -125 +5.5 -135 +6.0 -145 +6.5 -160 +7.5 -185 +8.5 -215 +9.5 -250 +10.5 -290 +11.5 -340 +12.5 -400 +13.5 -475 +14.5 -575 +5.5 -420 +4.5 -350 +3.5 -290 +2.5 -245 +1.5 -215 -1.5 -180 -2.5 -160 -3.0 -145 -3.5 -135 -4.0 -125 -5.0 -105 -5.5 +105 -6.0 +110 -6.5 +120 -7.5 +140 -8.5 +160 -9.5 +185 -10.5 +210 -11.5 +240 -12.5 +275 -13.5 +320 -14.5 +360
Spread - First Half Charlotte Hornets Chicago Bulls -7.5 +475 -7.5 +475 -6.5 +360 -6.5 +360 -5.5 +315 -4.5 +265 -3.5 +225 -2.5 +190 -1.5 +160 -0.5 +135 +0.5 +115 +1.0 +105 +1.5 -105 +2.5 -125 +3.0 -135 +3.5 -150 +4.5 -180 +5.5 -215 +6.5 -260 +7.5 -310 +8.5 -380 +9.5 -470 +10.5 -575 +11.5 -725 +7.5 -850 +7.5 -850 +6.5 -575 +6.5 -575 +5.5 -470 +4.5 -380 +3.5 -310 +2.5 -260 +1.5 -215 +0.5 -180 -0.5 -150 -1.0 -135 -1.5 -125 -2.5 -105 -3.0 +105 -3.5 +115 -4.5 +135 -5.5 +160 -6.5 +190 -7.5 +225 -8.5 +265 -9.5 +315 -10.5 +360 -11.5 +430
Spread - 1st Quarter Charlotte Hornets Chicago Bulls -4.5 +310 -2.5 +205 -0.5 +135 +3.5 -180 +5.5 -280 +7.5 -460 +4.5 -460 +2.5 -280 +0.5 -180 -3.5 +135 -5.5 +205 -7.5 +310
Total Points Over Under 225.5 226.5 227.5 228.5 229.5 230.5 231.5 232.5 233.5 234.0 234.5 235.0 236.0 236.5 237.0 237.5 238.5 239.5 240.5 241.5 242.5 243.5 244.5 245.5 -300 -275 -245 -220 -200 -185 -165 -150 -135 -130 -125 -120 -110 -105 EVEN +105 +115 +125 +135 +150 +165 +180 +190 +215 +220 +200 +180 +165 +150 +140 +125 +115 +105 EVEN -105 -110 -120 -125 -130 -135 -150 -165 -180 -200 -220 -245 -260 -300
Total Points - First Half Over Under 110.5 111.5 112.5 113.5 114.5 115.5 116.5 117.5 118.5 119.0 119.5 120.0 121.0 121.5 122.0 122.5 123.5 124.5 125.5 126.5 127.5 128.5 129.5 130.5 -500 -430 -370 -310 -260 -230 -200 -170 -150 -145 -130 -125 -105 EVEN +110 +115 +130 +150 +170 +190 +220 +250 +280 +320 +330 +290 +260 +225 +190 +170 +150 +130 +115 +110 EVEN -105 -125 -130 -145 -150 -170 -200 -230 -260 -300 -360 -410 -475
Total Points - 1st Quarter Over Under 54.5 56.5 58.5 62.5 64.5 66.5 -390 -245 -160 +135 +190 +280 +270 +180 +120 -180 -260 -410
Point Spread -10.5 and O/U 225.5 Points Bulls -10.5 and Over 225.5 +310 Hornets +10.5 and Over 225.5 -113 Bulls -10.5 and Under 225.5 +875 Hornets +10.5 and Under 225.5 +335
Point Spread -10.5 and O/U 226.5 Points Bulls -10.5 and Over 226.5 +310 Hornets +10.5 and Over 226.5 -113 Bulls -10.5 and Under 226.5 +875 Hornets +10.5 and Under 226.5 +335
Point Spread -10.5 and O/U 235.5 Points Bulls -10.5 and Over 235.5 +460 Hornets +10.5 and Over 235.5 +166 Bulls -10.5 and Under 235.5 +475 Hornets +10.5 and Under 235.5 +161
Point Spread -10.5 and O/U 236.5 Points Bulls -10.5 and Over 236.5 +460 Hornets +10.5 and Over 236.5 +166 Bulls -10.5 and Under 236.5 +500 Hornets +10.5 and Under 236.5 +160
Point Spread -10.5 and O/U 245.5 Points Bulls -10.5 and Over 245.5 +800 Hornets +10.5 and Over 245.5 +345 Bulls -10.5 and Under 245.5 +320 Hornets +10.5 and Under 245.5 -115
Point Spread -10.5 and O/U 246.5 Points Bulls -10.5 and Over 246.5 +800 Hornets +10.5 and Over 246.5 +345 Bulls -10.5 and Under 246.5 +320 Hornets +10.5 and Under 246.5 -115
Point Spread -4.5 and O/U 226.5 Points Bulls -4.5 and Over 226.5 +161 Hornets +4.5 and Over 226.5 +155 Bulls -4.5 and Under 226.5 +500 Hornets +4.5 and Under 226.5 +475
Point Spread -4.5 and O/U 236.5 Points Bulls -4.5 and Over 236.5 +265 Hornets +4.5 and Over 236.5 +260 Bulls -4.5 and Under 236.5 +270 Hornets +4.5 and Under 236.5 +255
Point Spread -4.5 and O/U 246.5 Points Bulls -4.5 and Over 246.5 +500 Hornets +4.5 and Over 246.5 +500 Bulls -4.5 and Under 246.5 +164 Hornets +4.5 and Under 246.5 +154
Point Spread -5.5 and O/U 225.5 Points Bulls -5.5 and Over 225.5 +172 Hornets +5.5 and Over 225.5 +145 Bulls -5.5 and Under 225.5 +550 Hornets +5.5 and Under 225.5 +460
Point Spread -5.5 and O/U 226.5 Points Bulls -5.5 and Over 226.5 +172 Hornets +5.5 and Over 226.5 +145 Bulls -5.5 and Under 226.5 +525 Hornets +5.5 and Under 226.5 +460
Point Spread -5.5 and O/U 235.5 Points Bulls -5.5 and Over 235.5 +280 Hornets +5.5 and Over 235.5 +245 Bulls -5.5 and Under 235.5 +285 Hornets +5.5 and Under 235.5 +240
Point Spread -5.5 and O/U 236.5 Points Bulls -5.5 and Over 236.5 +280 Hornets +5.5 and Over 236.5 +245 Bulls -5.5 and Under 236.5 +285 Hornets +5.5 and Under 236.5 +240
Point Spread -5.5 and O/U 245.5 Points Bulls -5.5 and Over 245.5 +525 Hornets +5.5 and Over 245.5 +475 Bulls -5.5 and Under 245.5 +176 Hornets +5.5 and Under 245.5 +144
Point Spread -5.5 and O/U 246.5 Points Bulls -5.5 and Over 246.5 +525 Hornets +5.5 and Over 246.5 +475 Bulls -5.5 and Under 246.5 +176 Hornets +5.5 and Under 246.5 +144
Point Spread -9.5 and O/U 226.5 Points Bulls -9.5 and Over 226.5 +290 Hornets +9.5 and Over 226.5 -107 Bulls -9.5 and Under 226.5 +825 Hornets +9.5 and Under 226.5 +350
Point Spread -9.5 and O/U 236.5 Points Bulls -9.5 and Over 236.5 +445 Hornets +9.5 and Over 236.5 +172 Bulls -9.5 and Under 236.5 +460 Hornets +9.5 and Under 236.5 +167
Point Spread -9.5 and O/U 246.5 Points Bulls -9.5 and Over 246.5 +750 Hornets +9.5 and Over 246.5 +355 Bulls -9.5 and Under 246.5 +300 Hornets +9.5 and Under 246.5 -109
Point Spread 1.5 and O/U 224.5 Points Bulls +1.5 and Over 224.5 +105 Hornets -1.5 and Over 224.5 +245 Bulls +1.5 and Under 224.5 +385 Hornets -1.5 and Under 224.5 +700
Point Spread 1.5 and O/U 225.5 Points Bulls +1.5 and Over 225.5 +102 Hornets -1.5 and Over 225.5 +255 Bulls +1.5 and Under 225.5 +380 Hornets -1.5 and Under 225.5 +700
Point Spread 1.5 and O/U 226.5 Points Bulls +1.5 and Over 226.5 +104 Hornets -1.5 and Over 226.5 +250 Bulls +1.5 and Under 226.5 +385 Hornets -1.5 and Under 226.5 +700
Point Spread 1.5 and O/U 234.5 Points Bulls +1.5 and Over 234.5 +188 Hornets -1.5 and Over 234.5 +390 Bulls +1.5 and Under 234.5 +188 Hornets -1.5 and Under 234.5 +385
Point Spread 1.5 and O/U 235.5 Points Bulls +1.5 and Over 235.5 +185 Hornets -1.5 and Over 235.5 +400 Bulls +1.5 and Under 235.5 +183 Hornets -1.5 and Under 235.5 +400
Point Spread 1.5 and O/U 236.5 Points Bulls +1.5 and Over 236.5 +185 Hornets -1.5 and Over 236.5 +390 Bulls +1.5 and Under 236.5 +188 Hornets -1.5 and Under 236.5 +390
Point Spread 1.5 and O/U 244.5 Points Bulls +1.5 and Over 244.5 +380 Hornets -1.5 and Over 244.5 +675 Bulls +1.5 and Under 244.5 +106 Hornets -1.5 and Under 244.5 +245
Point Spread 1.5 and O/U 245.5 Points Bulls +1.5 and Over 245.5 +375 Hornets -1.5 and Over 245.5 +700 Bulls +1.5 and Under 245.5 +103 Hornets -1.5 and Under 245.5 +255
Point Spread 1.5 and O/U 246.5 Points Bulls +1.5 and Over 246.5 +375 Hornets -1.5 and Over 246.5 +700 Bulls +1.5 and Under 246.5 +105 Hornets -1.5 and Under 246.5 +250
Point Spread 3.5 and O/U 225.5 Points Bulls -3.5 and Over 225.5 +155 Hornets +3.5 and Over 225.5 +168 Bulls -3.5 and Under 225.5 +475 Hornets +3.5 and Under 225.5 +500
Point Spread 3.5 and O/U 235.5 Points Bulls -3.5 and Over 235.5 +260 Hornets +3.5 and Over 235.5 +280 Bulls -3.5 and Under 235.5 +250 Hornets +3.5 and Under 235.5 +260
Point Spread 3.5 and O/U 245.5 Points Bulls -3.5 and Over 245.5 +500 Hornets +3.5 and Over 245.5 +525 Bulls -3.5 and Under 245.5 +151 Hornets +3.5 and Under 245.5 +161
Point Spread 4.5 and O/U 224.5 Points Bulls -4.5 and Over 224.5 +162 Hornets +4.5 and Over 224.5 +153 Bulls -4.5 and Under 224.5 +525 Hornets +4.5 and Under 224.5 +475
Point Spread 4.5 and O/U 225.5 Points Bulls -4.5 and Over 225.5 +157 Hornets +4.5 and Over 225.5 +159 Bulls -4.5 and Under 225.5 +500 Hornets +4.5 and Under 225.5 +500
Point Spread 4.5 and O/U 234.5 Points Bulls -4.5 and Over 234.5 +265 Hornets +4.5 and Over 234.5 +255 Bulls -4.5 and Under 234.5 +270 Hornets +4.5 and Under 234.5 +250
Point Spread 4.5 and O/U 235.5 Points Bulls -4.5 and Over 235.5 +260 Hornets +4.5 and Over 235.5 +265 Bulls -4.5 and Under 235.5 +265 Hornets +4.5 and Under 235.5 +260
Point Spread 4.5 and O/U 244.5 Points Bulls -4.5 and Over 244.5 +500 Hornets +4.5 and Over 244.5 +500 Bulls -4.5 and Under 244.5 +166 Hornets +4.5 and Under 244.5 +152
Point Spread 4.5 and O/U 245.5 Points Bulls -4.5 and Over 245.5 +500 Hornets +4.5 and Over 245.5 +500 Bulls -4.5 and Under 245.5 +160 Hornets +4.5 and Under 245.5 +158
Point Spread 8.5 and O/U 225.5 Points Bulls -8.5 and Over 225.5 +280 Hornets +8.5 and Over 225.5 -101 Bulls -8.5 and Under 225.5 +750 Hornets +8.5 and Under 225.5 +345
Point Spread 8.5 and O/U 235.5 Points Bulls -8.5 and Over 235.5 +435 Hornets +8.5 and Over 235.5 +183 Bulls -8.5 and Under 235.5 +430 Hornets +8.5 and Under 235.5 +167
Point Spread 8.5 and O/U 245.5 Points Bulls -8.5 and Over 245.5 +750 Hornets +8.5 and Over 245.5 +380 Bulls -8.5 and Under 245.5 +280 Hornets +8.5 and Under 245.5 -107
Point Spread 9.5 and O/U 224.5 Points Bulls -9.5 and Over 224.5 +290 Hornets +9.5 and Over 224.5 -109 Bulls -9.5 and Under 224.5 +825 Hornets +9.5 and Under 224.5 +345
Point Spread 9.5 and O/U 225.5 Points Bulls -9.5 and Over 225.5 +280 Hornets +9.5 and Over 225.5 -106 Bulls -9.5 and Under 225.5 +800 Hornets +9.5 and Under 225.5 +350
Point Spread 9.5 and O/U 234.5 Points Bulls -9.5 and Over 234.5 +450 Hornets +9.5 and Over 234.5 +171 Bulls -9.5 and Under 234.5 +460 Hornets +9.5 and Under 234.5 +166
Point Spread 9.5 and O/U 235.5 Points Bulls -9.5 and Over 235.5 +430 Hornets +9.5 and Over 235.5 +175 Bulls -9.5 and Under 235.5 +450 Hornets +9.5 and Under 235.5 +169
Point Spread 9.5 and O/U 244.5 Points Bulls -9.5 and Over 244.5 +775 Hornets +9.5 and Over 244.5 +355 Bulls -9.5 and Under 244.5 +300 Hornets +9.5 and Under 244.5 -110
Point Spread 9.5 and O/U 245.5 Points Bulls -9.5 and Over 245.5 +750 Hornets +9.5 and Over 245.5 +360 Bulls -9.5 and Under 245.5 +290 Hornets +9.5 and Under 245.5 -107
Point Spread -1.5 and O/U 116.5 Points - First Half Bulls -1.5 and Over 116.5 - 1H +158 Hornets +1.5 and Over 116.5 - 1H +220 Bulls -1.5 and Under 116.5 - 1H +350 Hornets +1.5 and Under 116.5 - 1H +450
Point Spread -1.5 and O/U 117.5 Points - First Half Bulls -1.5 and Over 117.5 - 1H +169 Hornets +1.5 and Over 117.5 - 1H +220 Bulls -1.5 and Under 117.5 - 1H +340 Hornets +1.5 and Under 117.5 - 1H +410
Point Spread -1.5 and O/U 120.5 Points - First Half Bulls -1.5 and Over 120.5 - 1H +215 Hornets +1.5 and Over 120.5 - 1H +300 Bulls -1.5 and Under 120.5 - 1H +235 Hornets +1.5 and Under 120.5 - 1H +310
Point Spread -1.5 and O/U 121.5 Points - First Half Bulls -1.5 and Over 121.5 - 1H +235 Hornets +1.5 and Over 121.5 - 1H +305 Bulls -1.5 and Under 121.5 - 1H +230 Hornets +1.5 and Under 121.5 - 1H +285
Point Spread -1.5 and O/U 124.5 Points - First Half Bulls -1.5 and Over 124.5 - 1H +320 Hornets +1.5 and Over 124.5 - 1H +425 Bulls -1.5 and Under 124.5 - 1H +170 Hornets +1.5 and Under 124.5 - 1H +230
Point Spread -1.5 and O/U 125.5 Points - First Half Bulls -1.5 and Over 125.5 - 1H +340 Hornets +1.5 and Over 125.5 - 1H +435 Bulls -1.5 and Under 125.5 - 1H +169 Hornets +1.5 and Under 125.5 - 1H +212
Point Spread -2.5 and O/U 116.5 Points - First Half Bulls -2.5 and Over 116.5 - 1H +200 Hornets +2.5 and Over 116.5 - 1H +180 Bulls -2.5 and Under 116.5 - 1H +410 Hornets +2.5 and Under 116.5 - 1H +355
Point Spread -2.5 and O/U 117.5 Points - First Half Bulls -2.5 and Over 117.5 - 1H +215 Hornets +2.5 and Over 117.5 - 1H +193 Bulls -2.5 and Under 117.5 - 1H +375 Hornets +2.5 and Under 117.5 - 1H +325
Point Spread -2.5 and O/U 120.5 Points - First Half Bulls -2.5 and Over 120.5 - 1H +275 Hornets +2.5 and Over 120.5 - 1H +250 Bulls -2.5 and Under 120.5 - 1H +280 Hornets +2.5 and Under 120.5 - 1H +240
Point Spread -2.5 and O/U 121.5 Points - First Half Bulls -2.5 and Over 121.5 - 1H +295 Hornets +2.5 and Over 121.5 - 1H +270 Bulls -2.5 and Under 121.5 - 1H +260 Hornets +2.5 and Under 121.5 - 1H +225
Point Spread -2.5 and O/U 124.5 Points - First Half Bulls -2.5 and Over 124.5 - 1H +395 Hornets +2.5 and Over 124.5 - 1H +365 Bulls -2.5 and Under 124.5 - 1H +205 Hornets +2.5 and Under 124.5 - 1H +176
Point Spread -2.5 and O/U 125.5 Points - First Half Bulls -2.5 and Over 125.5 - 1H +430 Hornets +2.5 and Over 125.5 - 1H +395 Bulls -2.5 and Under 125.5 - 1H +195 Hornets +2.5 and Under 125.5 - 1H +168
Point Spread -4.5 and O/U 116.5 Points - First Half Bulls -4.5 and Over 116.5 - 1H +260 Hornets +4.5 and Over 116.5 - 1H +144 Bulls -4.5 and Under 116.5 - 1H +500 Hornets +4.5 and Under 116.5 - 1H +290
Point Spread -4.5 and O/U 117.5 Points - First Half Bulls -4.5 and Over 117.5 - 1H +275 Hornets +4.5 and Over 117.5 - 1H +154 Bulls -4.5 and Under 117.5 - 1H +475 Hornets +4.5 and Under 117.5 - 1H +265
Point Spread -4.5 and O/U 120.5 Points - First Half Bulls -4.5 and Over 120.5 - 1H +345 Hornets +4.5 and Over 120.5 - 1H +205 Bulls -4.5 and Under 120.5 - 1H +365 Hornets +4.5 and Under 120.5 - 1H +195
Point Spread -4.5 and O/U 121.5 Points - First Half Bulls -4.5 and Over 121.5 - 1H +370 Hornets +4.5 and Over 121.5 - 1H +220 Bulls -4.5 and Under 121.5 - 1H +340 Hornets +4.5 and Under 121.5 - 1H +183
Point Spread -4.5 and O/U 124.5 Points - First Half Bulls -4.5 and Over 124.5 - 1H +475 Hornets +4.5 and Over 124.5 - 1H +305 Bulls -4.5 and Under 124.5 - 1H +270 Hornets +4.5 and Under 124.5 - 1H +139
Point Spread -4.5 and O/U 125.5 Points - First Half Bulls -4.5 and Over 125.5 - 1H +500 Hornets +4.5 and Over 125.5 - 1H +330 Bulls -4.5 and Under 125.5 - 1H +255 Hornets +4.5 and Under 125.5 - 1H +131
Point Spread -1.5 and O/U 58.5 Points - 1st Quarter Bulls -1.5 and Over 58.5 - 1Q +210 Hornets +1.5 and Over 58.5 - 1Q +215 Bulls -1.5 and Under 58.5 - 1Q +335 Hornets +1.5 and Under 58.5 - 1Q +325
Point Spread -1.5 and O/U 60.5 Points - 1st Quarter Bulls -1.5 and Over 60.5 - 1Q +265 Hornets +1.5 and Over 60.5 - 1Q +275 Bulls -1.5 and Under 60.5 - 1Q +260 Hornets +1.5 and Under 60.5 - 1Q +250
Point Spread -1.5 and O/U 62.5 Points - 1st Quarter Bulls -1.5 and Over 62.5 - 1Q +345 Hornets +1.5 and Over 62.5 - 1Q +360 Bulls -1.5 and Under 62.5 - 1Q +205 Hornets +1.5 and Under 62.5 - 1Q +200
Point Spread -2.5 and O/U 58.5 Points - 1st Quarter Bulls -2.5 and Over 58.5 - 1Q +240 Hornets +2.5 and Over 58.5 - 1Q +190 Bulls -2.5 and Under 58.5 - 1Q +395 Hornets +2.5 and Under 58.5 - 1Q +280
Point Spread -2.5 and O/U 60.5 Points - 1st Quarter Bulls -2.5 and Over 60.5 - 1Q +300 Hornets +2.5 and Over 60.5 - 1Q +240 Bulls -2.5 and Under 60.5 - 1Q +305 Hornets +2.5 and Under 60.5 - 1Q +215
Point Spread -2.5 and O/U 62.5 Points - 1st Quarter Bulls -2.5 and Over 62.5 - 1Q +385 Hornets +2.5 and Over 62.5 - 1Q +320 Bulls -2.5 and Under 62.5 - 1Q +245 Hornets +2.5 and Under 62.5 - 1Q +170
Winner and O/U 218.5 Points Bulls and Over 218.5 -123 Hornets and Over 218.5 +180 Bulls and Under 218.5 +625 Hornets and Under 218.5 +1000
Winner and O/U 219.5 Points Bulls and Over 219.5 -128 Hornets and Over 219.5 +188 Bulls and Under 219.5 +625 Hornets and Under 219.5 +1000
Winner and O/U 220.5 Points Bulls and Over 220.5 -124 Hornets and Over 220.5 +183 Bulls and Under 220.5 +625 Hornets and Under 220.5 +1000
Winner and O/U 226.5 Points Bulls and Over 226.5 +119 Hornets and Over 226.5 +240 Bulls and Under 226.5 +335 Hornets and Under 226.5 +550
Winner and O/U 227.5 Points Bulls and Over 227.5 +116 Hornets and Over 227.5 +245 Bulls and Under 227.5 +330 Hornets and Under 227.5 +575
Winner and O/U 228.5 Points Bulls and Over 228.5 +118 Hornets and Over 228.5 +240 Bulls and Under 228.5 +335 Hornets and Under 228.5 +550
Winner and O/U 234.5 Points Bulls and Over 234.5 +190 Hornets and Over 234.5 +350 Bulls and Under 234.5 +190 Hornets and Under 234.5 +350
Winner and O/U 235.5 Points Bulls and Over 235.5 +185 Hornets and Over 235.5 +365 Bulls and Under 235.5 +188 Hornets and Under 235.5 +360
Winner and O/U 236.5 Points Bulls and Over 236.5 +190 Hornets and Over 236.5 +355 Bulls and Under 236.5 +190 Hornets and Under 236.5 +355
Winner and O/U 242.5 Points Bulls and Over 242.5 +330 Hornets and Over 242.5 +550 Bulls and Under 242.5 +120 Hornets and Under 242.5 +240
Winner and O/U 243.5 Points Bulls and Over 243.5 +325 Hornets and Over 243.5 +575 Bulls and Under 243.5 +117 Hornets and Under 243.5 +245
Winner and O/U 244.5 Points Bulls and Over 244.5 +330 Hornets and Over 244.5 +550 Bulls and Under 244.5 +119 Hornets and Under 244.5 +240
Winner and O/U 250.5 Points Bulls and Over 250.5 +600 Hornets and Over 250.5 +950 Bulls and Under 250.5 -120 Hornets and Under 250.5 +183
Winner and O/U 251.5 Points Bulls and Over 251.5 +575 Hornets and Over 251.5 +975 Bulls and Under 251.5 -124 Hornets and Under 251.5 +190
Winner and O/U 252.5 Points Bulls and Over 252.5 +600 Hornets and Over 252.5 +975 Bulls and Under 252.5 -121 Hornets and Under 252.5 +185
Winner and O/U 112.5 Points - First Half Bulls and Over 112.5 - 1H +113 Hornets and Over 112.5 - 1H +200 Bulls and Under 112.5 - 1H +475 Hornets and Under 112.5 - 1H +725
Winner and O/U 113.5 Points - First Half Bulls and Over 113.5 - 1H +120 Hornets and Over 113.5 - 1H +212 Bulls and Under 113.5 - 1H +450 Hornets and Under 113.5 - 1H +650
Winner and O/U 116.5 Points - First Half Bulls and Over 116.5 - 1H +152 Hornets and Over 116.5 - 1H +255 Bulls and Under 116.5 - 1H +320 Hornets and Under 116.5 - 1H +475
Winner and O/U 117.5 Points - First Half Bulls and Over 117.5 - 1H +163 Hornets and Over 117.5 - 1H +270 Bulls and Under 117.5 - 1H +290 Hornets and Under 117.5 - 1H +450
Winner and O/U 120.5 Points - First Half Bulls and Over 120.5 - 1H +212 Hornets and Over 120.5 - 1H +345 Bulls and Under 120.5 - 1H +215 Hornets and Under 120.5 - 1H +345
Winner and O/U 121.5 Points - First Half Bulls and Over 121.5 - 1H +230 Hornets and Over 121.5 - 1H +370 Bulls and Under 121.5 - 1H +200 Hornets and Under 121.5 - 1H +320
Winner and O/U 124.5 Points - First Half Bulls and Over 124.5 - 1H +315 Hornets and Over 124.5 - 1H +475 Bulls and Under 124.5 - 1H +154 Hornets and Under 124.5 - 1H +255
Winner and O/U 125.5 Points - First Half Bulls and Over 125.5 - 1H +340 Hornets and Over 125.5 - 1H +500 Bulls and Under 125.5 - 1H +144 Hornets and Under 125.5 - 1H +245
Winner and O/U 128.5 Points - First Half Bulls and Over 128.5 - 1H +475 Hornets and Over 128.5 - 1H +700 Bulls and Under 128.5 - 1H +116 Hornets and Under 128.5 - 1H +205
Winner and O/U 129.5 Points - First Half Bulls and Over 129.5 - 1H +500 Hornets and Over 129.5 - 1H +750 Bulls and Under 129.5 - 1H +110 Hornets and Under 129.5 - 1H +195
Winner and O/U 56.5 Points - 1st Quarter Bulls and Over 56.5 - 1Q +140 Hornets and Over 56.5 - 1Q +230 Bulls and Under 56.5 - 1Q +385 Hornets and Under 56.5 - 1Q +550
Winner and O/U 58.5 Points - 1st Quarter Bulls and Over 58.5 - 1Q +176 Hornets and Over 58.5 - 1Q +280 Bulls and Under 58.5 - 1Q +285 Hornets and Under 58.5 - 1Q +425
Winner and O/U 60.5 Points - 1st Quarter Bulls and Over 60.5 - 1Q +225 Hornets and Over 60.5 - 1Q +350 Bulls and Under 60.5 - 1Q +215 Hornets and Under 60.5 - 1Q +335
Winner and O/U 62.5 Points - 1st Quarter Bulls and Over 62.5 - 1Q +295 Hornets and Over 62.5 - 1Q +450 Bulls and Under 62.5 - 1Q +171 Hornets and Under 62.5 - 1Q +270
Winner and O/U 64.5 Points - 1st Quarter Bulls and Over 64.5 - 1Q +395 Hornets and Over 64.5 - 1Q +575 Bulls and Under 64.5 - 1Q +138 Hornets and Under 64.5 - 1Q +225
Total Points Range Show More 215 or less +525 Between 216 and 224 +525 Between 225 and 231 +525 Between 232 and 237 +575 Between 232 and 238 +475 Between 238 and 244 +525 Between 239 and 245 +525 Between 245 and 253 +500 Between 246 and 254 +525 254 or more +430 255 or more +450
Total Points Range - First Half Show More 106 or less - 1H +550 107 or less - 1H +500 Between 107 and 113 - 1H +450 Between 108 and 113 - 1H +525 Between 114 and 117 - 1H +625 Between 114 and 118 - 1H +475 Between 118 and 122 - 1H +460 Between 119 and 122 - 1H +575 Between 123 and 126 - 1H +625 Between 123 and 127 - 1H +500 Between 127 and 133 - 1H +450 Between 128 and 133 - 1H +525 134 or more - 1H +450
Total Points Range - 1st Quarter Show More 50 or less - 1Q +575 Between 51 and 55 - 1Q +435 Between 56 and 58 - 1Q +575 Between 59 and 61 - 1Q +525 Between 62 and 64 - 1Q +575 Between 65 and 68 - 1Q +525 69 or more - 1Q +385
Winning Margin Show More Charlotte Hornets Chicago Bulls Charlotte Hornets Chicago Bulls Hornets by 1-2 points +1300 Bulls by 1-2 points +1400 Hornets by 3-6 points +575 Bulls by 3-6 points +450 Hornets by 7-9 points +1000 Bulls by 7-9 points +675 Hornets by 10-13 points +1100 Bulls by 10-13 points +625 Hornets by 14-16 points +2400 Bulls by 14-16 points +1000 Hornets by 17-20 points +2500 Bulls by 17-20 points +1000 Hornets by 21 or more points +1600 Bulls by 21 or more points +650
Winning Margin - First Half Show More Charlotte Hornets Tie Chicago Bulls Charlotte Hornets Tie Chicago Bulls Hornets by 1-3 points - 1H +600 Other - 1H +1000 Bulls by 1-3 points - 1H +500 Hornets by 4-6 points - 1H +800 Bulls by 4-6 points - 1H +600 Hornets by 7-9 points - 1H +1000 Bulls by 7-9 points - 1H +700 Hornets by 10-12 points - 1H +1300 Bulls by 10-12 points - 1H +850 Hornets by 13-15 points - 1H +1900 Bulls by 13-15 points - 1H +1200 Hornets by 16 or more points - 1H +1200 Bulls by 16 or more points - 1H +650 Hornets by 17-20 points - 1H +2800 Bulls by 17-20 points - 1H +1400 Hornets by 21 or more points - 1H +3500
Winning Margin - 1st Quarter Show More Charlotte Hornets Chicago Bulls Charlotte Hornets Chicago Bulls Hornets by 1-2 points - 1Q +725 Bulls by 1-2 points - 1Q +650 Hornets by 3-4 points - 1Q +825 Bulls by 3-4 points - 1Q +675 Hornets by 5-6 points - 1Q +1000 Bulls by 5-6 points - 1Q +775 Hornets by 7-8 points - 1Q +1300 Bulls by 7-8 points - 1Q +900 Hornets by 9-10 points - 1Q +1700 Bulls by 9-10 points - 1Q +1100 Hornets by 11 or more points - 1Q +900 Bulls by 11 or more points - 1Q +475
Winning Halves Margin - Regulation Time Charlotte Hornets Tie Chicago Bulls Charlotte Hornets Tie Chicago Bulls Hornets by 1 Half - REG +2500 Tie - REG -142 Bulls by 1 Half - REG +1700 Hornets win both Halves - REG +625 Bulls win both Halves - REG +235
Winning Quarters Margin - Regulation Time Show More Hornets by 1 Quarter - REG +1200 Bulls by 1 Quarter - REG +900 Hornets by 2 Quarters - REG +500 Bulls by 2 Quarters - REG +245 Hornets by 3 Quarters - REG +7000 Bulls by 3 Quarters - REG +3300 Hornets win all 4 Quarters - REG +4500 Bulls win all 4 Quarters - REG +1700 Tie - REG +145
Highest scoring half - Regulation Time First Half - REG -255 Second Half - REG +195 Both Halves The Same - REG +4000
Half Time / Full Time Show More Hornets - Hornets +255 Hornets - Bulls +440 Tie - Hornets +6000 Tie - Bulls +3500 Bulls - Hornets +625 Bulls - Bulls -110
Both Teams to Score 40+ Points and Winner - First Half Charlotte Hornets - 1H +130 Chicago Bulls - 1H -159
Both Teams to Score 43+ Points and Winner - First Half Charlotte Hornets - 1H +134 Chicago Bulls - 1H -152
Both Teams to Score 46+ Points and Winner - First Half Charlotte Hornets - 1H +142 Chicago Bulls - 1H -136
Both Teams to Score 49+ Points and Winner - First Half Charlotte Hornets - 1H +162 Chicago Bulls - 1H -111
Both Teams to Score 52+ Points and Winner - First Half Charlotte Hornets - 1H +200 Chicago Bulls - 1H +122
Both Teams to Score 55+ Points and Winner - First Half Charlotte Hornets - 1H +275 Chicago Bulls - 1H +180
Both Teams to Score 58+ Points and Winner - First Half Charlotte Hornets - 1H +425 Chicago Bulls - 1H +295
Both Teams to Score 61+ Points and Winner - First Half Charlotte Hornets - 1H +675 Chicago Bulls - 1H +500
Both Teams to Score 18+ Points and Winner - 1st Quarter Charlotte Hornets - 1Q +132 Chicago Bulls - 1Q -144
