Spread USC Rutgers -3.0 +130 -2.5 +120 -2.0 +110 -1.5 EVEN -1.0 -105 +1.5 -130 +2.0 -135 +2.5 -150 +3.0 -170 +2.5 -160 +2.0 -145 +1.5 -130 +1.0 -125 -1.5 EVEN -2.0 +105 -2.5 +115
Total Points Over Under 152.5 153.0 153.5 154.0 155.0 155.5 156.0 156.5 -145 -135 -130 -120 -110 -105 +105 +110 +110 +105 EVEN -110 -120 -125 -135 -145
Point Spread -2.5 and O/U 144.5 Points Rutgers -2.5 and Over 144.5 +185 USC +2.5 and Over 144.5 +121 Rutgers -2.5 and Under 144.5 +650 USC +2.5 and Under 144.5 +475
Point Spread -2.5 and O/U 154.5 Points Rutgers -2.5 and Over 154.5 +315 USC +2.5 and Over 154.5 +220 Rutgers -2.5 and Under 154.5 +320 USC +2.5 and Under 154.5 +215
Point Spread -2.5 and O/U 164.5 Points Rutgers -2.5 and Over 164.5 +625 USC +2.5 and Over 164.5 +475 Rutgers -2.5 and Under 164.5 +190 USC +2.5 and Under 164.5 +121
Point Spread -6.5 and O/U 144.5 Points Rutgers -6.5 and Over 144.5 +345 USC +6.5 and Over 144.5 -136 Rutgers -6.5 and Under 144.5 +1000 USC +6.5 and Under 144.5 +355
Point Spread -6.5 and O/U 154.5 Points Rutgers -6.5 and Over 154.5 +525 USC +6.5 and Over 154.5 +152 Rutgers -6.5 and Under 154.5 +550 USC +6.5 and Under 154.5 +148
Point Spread -6.5 and O/U 164.5 Points Rutgers -6.5 and Over 164.5 +975 USC +6.5 and Over 164.5 +355 Rutgers -6.5 and Under 164.5 +360 USC +6.5 and Under 164.5 -138
Point Spread 3.5 and O/U 144.5 Points Rutgers +3.5 and Over 144.5 +101 USC -3.5 and Over 144.5 +225 Rutgers +3.5 and Under 144.5 +435 USC -3.5 and Under 144.5 +750
Point Spread 3.5 and O/U 154.5 Points Rutgers +3.5 and Over 154.5 +193 USC -3.5 and Over 154.5 +375 Rutgers +3.5 and Under 154.5 +190 USC -3.5 and Under 154.5 +380
Point Spread 3.5 and O/U 164.5 Points Rutgers +3.5 and Over 164.5 +430 USC -3.5 and Over 164.5 +725 Rutgers +3.5 and Under 164.5 +102 USC -3.5 and Under 164.5 +230
Winner and O/U 138.5 Points Rutgers and Over 138.5 +110 USC and Over 138.5 +114 Rutgers and Under 138.5 +900 USC and Under 138.5 +900
Winner and O/U 146.5 Points Rutgers and Over 146.5 +156 USC and Over 146.5 +161 Rutgers and Under 146.5 +460 USC and Under 146.5 +460
Winner and O/U 154.5 Points Rutgers and Over 154.5 +250 USC and Over 154.5 +255 Rutgers and Under 154.5 +250 USC and Under 154.5 +255
Winner and O/U 162.5 Points Rutgers and Over 162.5 +450 USC and Over 162.5 +460 Rutgers and Under 162.5 +158 USC and Under 162.5 +163
Winner and O/U 170.5 Points Rutgers and Over 170.5 +850 USC and Over 170.5 +875 Rutgers and Under 170.5 +113 USC and Under 170.5 +117
Total Points Range Show More 136 or less +550 Between 137 and 144 +525 Between 145 and 150 +550 Between 151 and 156 +500 Between 157 and 162 +525 Between 163 and 171 +460 172 or more +450
Winning Margin Show More USC Rutgers USC Rutgers USC by 1-2 points +900 Rutgers by 1-2 points +950 USC by 3-6 points +400 Rutgers by 3-6 points +400 USC by 7-9 points +750 Rutgers by 7-9 points +750 USC by 10-13 points +825 Rutgers by 10-13 points +800 USC by 14-16 points +1700 Rutgers by 14-16 points +1600 USC by 17-20 points +2500 Rutgers by 17-20 points +2300 USC by 21 or more points +2100 Rutgers by 21 or more points +1900
Winning Halves Margin - Regulation Time USC Tie Rutgers USC Tie Rutgers USC by 1 Half - REG +2100 Tie - REG -153 Rutgers by 1 Half - REG +2000 USC win both Halves - REG +400 Rutgers win both Halves - REG +375
Final Score Range Show More Rutgers 74 or less and USC between 75 and 81 +700 Rutgers 74 or less and USC 74 or less +360 Rutgers between 75 and 81 and USC 74 or less +700 Rutgers 74 or less and USC 82 or more +1000 Rutgers between 75 and 81 and USC between 75 and 81 +900 Rutgers 82 or more and USC 74 or less +950 Rutgers between 75 and 81 and USC 82 or more +700 Rutgers 82 or more and USC 82 or more +320 Rutgers 82 or more and USC between 75 and 81 +675
Bet Slip Open bets Loading Bet Slip is Empty Not sure where to start? Learn how to place a bet 1 2 3 4 5 6 7 8 9 0 00 .