Spread Colorado West Virginia +4.5 +110 +5.0 +105 +5.5 -105 +6.5 -120 +7.0 -130 +7.5 -145 +8.0 -160 +8.5 -165 -4.5 -145 -5.0 -135 -5.5 -125 -6.5 -110 -7.0 EVEN -7.5 +110 -8.0 +120 -8.5 +125
Total Points Over Under 127.5 128.0 128.5 129.0 130.0 130.5 131.0 131.5 -145 -135 -130 -120 -110 EVEN +105 +110 +110 +105 EVEN -110 -120 -130 -135 -145
Point Spread -11.5 and O/U 119.5 Points West Virginia -11.5 and Over 119.5 +315 Colorado +11.5 and Over 119.5 -139 West Virginia -11.5 and Under 119.5 +1200 Colorado +11.5 and Under 119.5 +385
Point Spread -11.5 and O/U 129.5 Points West Virginia -11.5 and Over 129.5 +500 Colorado +11.5 and Over 129.5 +159 West Virginia -11.5 and Under 129.5 +550 Colorado +11.5 and Under 129.5 +148
Point Spread -11.5 and O/U 139.5 Points West Virginia -11.5 and Over 139.5 +975 Colorado +11.5 and Over 139.5 +400 West Virginia -11.5 and Under 139.5 +345 Colorado +11.5 and Under 139.5 -143
Point Spread -2.5 and O/U 119.5 Points West Virginia -2.5 and Over 119.5 -120 Colorado +2.5 and Over 119.5 +260 West Virginia -2.5 and Under 119.5 +445 Colorado +2.5 and Under 119.5 +900
Point Spread -2.5 and O/U 129.5 Points West Virginia -2.5 and Over 129.5 +173 Colorado +2.5 and Over 129.5 +440 West Virginia -2.5 and Under 129.5 +175 Colorado +2.5 and Under 129.5 +435
Point Spread -2.5 and O/U 139.5 Points West Virginia -2.5 and Over 139.5 +420 Colorado +2.5 and Over 139.5 +900 West Virginia -2.5 and Under 139.5 -117 Colorado +2.5 and Under 139.5 +260
Point Spread -6.5 and O/U 119.5 Points West Virginia -6.5 and Over 119.5 +147 Colorado +6.5 and Over 119.5 +139 West Virginia -6.5 and Under 119.5 +625 Colorado +6.5 and Under 119.5 +550
Point Spread -6.5 and O/U 129.5 Points West Virginia -6.5 and Over 129.5 +265 Colorado +6.5 and Over 129.5 +260 West Virginia -6.5 and Under 129.5 +280 Colorado +6.5 and Under 129.5 +245
Point Spread -6.5 and O/U 139.5 Points West Virginia -6.5 and Over 139.5 +575 Colorado +6.5 and Over 139.5 +575 West Virginia -6.5 and Under 139.5 +155 Colorado +6.5 and Under 139.5 +137
Winner and O/U 113.5 Points West Virginia and Over 113.5 -218 Colorado and Over 113.5 +265 West Virginia and Under 113.5 +750 Colorado and Under 113.5 +1800
Winner and O/U 121.5 Points West Virginia and Over 121.5 -130 Colorado and Over 121.5 +345 West Virginia and Under 121.5 +315 Colorado and Under 121.5 +875
Winner and O/U 129.5 Points West Virginia and Over 129.5 +148 Colorado and Over 129.5 +500 West Virginia and Under 129.5 +148 Colorado and Under 129.5 +500
Winner and O/U 137.5 Points West Virginia and Over 137.5 +305 Colorado and Over 137.5 +875 West Virginia and Under 137.5 -128 Colorado and Under 137.5 +345
Winner and O/U 145.5 Points West Virginia and Over 145.5 +675 Colorado and Over 145.5 +1700 West Virginia and Under 145.5 -208 Colorado and Under 145.5 +270
Total Points Range Show More 113 or less +525 Between 114 and 120 +550 Between 121 and 126 +475 Between 127 and 131 +550 Between 132 and 137 +500 Between 138 and 144 +550 145 or more +420
Winning Margin Show More Colorado West Virginia Colorado West Virginia Colorado by 1-2 points +1300 West Virginia by 1-2 points +1200 Colorado by 3-6 points +625 West Virginia by 3-6 points +345 Colorado by 7-9 points +1200 West Virginia by 7-9 points +475 Colorado by 10-13 points +1900 West Virginia by 10-13 points +475 Colorado by 14-16 points +4000 West Virginia by 14-16 points +900 Colorado by 17-20 points +5000 West Virginia by 17-20 points +950 Colorado by 21 or more points +5500 West Virginia by 21 or more points +875
Winning Halves Margin - Regulation Time Colorado Tie West Virginia Colorado Tie West Virginia Colorado by 1 Half - REG +3300 Tie - REG -122 West Virginia by 1 Half - REG +1500 Colorado win both Halves - REG +900 West Virginia win both Halves - REG +166
Final Score Range Show More West Virginia 61 or less and Colorado between 62 and 68 +1200 West Virginia 61 or less and Colorado 61 or less +500 West Virginia between 62 and 68 and Colorado 61 or less +450 West Virginia 61 or less and Colorado 69 or more +2100 West Virginia between 62 and 68 and Colorado between 62 and 68 +1000 West Virginia 69 or more and Colorado 61 or less +410 West Virginia between 62 and 68 and Colorado 69 or more +1100 West Virginia 69 or more and Colorado 69 or more +365 West Virginia 69 or more and Colorado between 62 and 68 +405
Bet Slip Open bets Loading Bet Slip is Empty Not sure where to start? Learn how to place a bet 1 2 3 4 5 6 7 8 9 0 00 .