Spread Cincinnati Iowa State (#12) +6.5 +120 +7.0 +115 +7.5 +105 +8.0 EVEN +9.0 -120 +9.5 -130 +10.0 -145 +10.5 -150 -6.5 -160 -7.0 -150 -7.5 -135 -8.0 -130 -9.0 -110 -9.5 EVEN -10.0 +110 -10.5 +115
Total Points Over Under 134.0 134.5 135.0 135.5 136.0 137.0 137.5 138.0 -150 -135 -130 -125 -120 -105 EVEN +105 +115 +105 EVEN -105 -110 -125 -130 -135
Point Spread -13.5 and O/U 126.5 Points Iowa State -13.5 and Over 126.5 +285 Cincinnati +13.5 and Over 126.5 -126 Iowa State -13.5 and Under 126.5 +1000 Cincinnati +13.5 and Under 126.5 +385
Point Spread -13.5 and O/U 136.5 Points Iowa State -13.5 and Over 136.5 +460 Cincinnati +13.5 and Over 136.5 +168 Iowa State -13.5 and Under 136.5 +500 Cincinnati +13.5 and Under 136.5 +155
Point Spread -13.5 and O/U 146.5 Points Iowa State -13.5 and Over 146.5 +875 Cincinnati +13.5 and Over 146.5 +410 Iowa State -13.5 and Under 146.5 +315 Cincinnati +13.5 and Under 146.5 -131
Point Spread -3.5 and O/U 126.5 Points Iowa State -3.5 and Over 126.5 -142 Cincinnati +3.5 and Over 126.5 +335 Iowa State -3.5 and Under 126.5 +395 Cincinnati +3.5 and Under 126.5 +1000
Point Spread -3.5 and O/U 136.5 Points Iowa State -3.5 and Over 136.5 +152 Cincinnati +3.5 and Over 136.5 +525 Iowa State -3.5 and Under 136.5 +154 Cincinnati +3.5 and Under 136.5 +525
Point Spread -3.5 and O/U 146.5 Points Iowa State -3.5 and Over 146.5 +370 Cincinnati +3.5 and Over 146.5 +1000 Iowa State -3.5 and Under 146.5 -136 Cincinnati +3.5 and Under 146.5 +335
Point Spread -8.5 and O/U 126.5 Points Iowa State -8.5 and Over 126.5 +136 Cincinnati +8.5 and Over 126.5 +154 Iowa State -8.5 and Under 126.5 +600 Cincinnati +8.5 and Under 126.5 +575
Point Spread -8.5 and O/U 136.5 Points Iowa State -8.5 and Over 136.5 +245 Cincinnati +8.5 and Over 136.5 +280 Iowa State -8.5 and Under 136.5 +265 Cincinnati +8.5 and Under 136.5 +260
Point Spread -8.5 and O/U 146.5 Points Iowa State -8.5 and Over 146.5 +525 Cincinnati +8.5 and Over 146.5 +600 Iowa State -8.5 and Under 146.5 +145 Cincinnati +8.5 and Under 146.5 +149
Winner and O/U 120.5 Points Iowa State and Over 120.5 -300 Cincinnati and Over 120.5 +410 Iowa State and Under 120.5 +625 Cincinnati and Under 120.5 +2400
Winner and O/U 128.5 Points Iowa State and Over 128.5 -164 Cincinnati and Over 128.5 +500 Iowa State and Under 128.5 +270 Cincinnati and Under 128.5 +1200
Winner and O/U 136.5 Points Iowa State and Over 136.5 +123 Cincinnati and Over 136.5 +725 Iowa State and Under 136.5 +124 Cincinnati and Under 136.5 +725
Winner and O/U 144.5 Points Iowa State and Over 144.5 +260 Cincinnati and Over 144.5 +1200 Iowa State and Under 144.5 -160 Cincinnati and Under 144.5 +500
Winner and O/U 152.5 Points Iowa State and Over 152.5 +575 Cincinnati and Over 152.5 +2200 Iowa State and Under 152.5 -285 Cincinnati and Under 152.5 +415
Total Points Range Show More 120 or less +475 Between 121 and 127 +550 Between 128 and 133 +500 Between 134 and 138 +575 Between 139 and 144 +500 Between 145 and 152 +475 153 or more +450
Winning Margin Show More Cincinnati Iowa State (#12) Cincinnati Iowa State (#12) Cincinnati by 1-2 points +1700 Iowa State by 1-2 points +1500 Cincinnati by 3-6 points +850 Iowa State by 3-6 points +425 Cincinnati by 7-9 points +2000 Iowa State by 7-9 points +460 Cincinnati by 10-13 points +2500 Iowa State by 10-13 points +395 Cincinnati by 14-16 points +5500 Iowa State by 14-16 points +700 Cincinnati by 17-20 points +7000 Iowa State by 17-20 points +725 Cincinnati by 21 or more points +7500 Iowa State by 21 or more points +525
Winning Halves Margin - Regulation Time Cincinnati Tie Iowa State (#12) Cincinnati Tie Iowa State (#12) Cincinnati by 1 Half - REG +4000 Tie - REG -101 Iowa State by 1 Half - REG +1400 Cincinnati win both Halves - REG +1300 Iowa State win both Halves - REG +120
Final Score Range Show More Iowa State 65 or less and Cincinnati between 66 and 72 +1700 Iowa State 65 or less and Cincinnati 65 or less +475 Iowa State between 66 and 72 and Cincinnati 65 or less +395 Iowa State 65 or less and Cincinnati 73 or more +3000 Iowa State between 66 and 72 and Cincinnati between 66 and 72 +1400 Iowa State 73 or more and Cincinnati 65 or less +275 Iowa State between 66 and 72 and Cincinnati 73 or more +1700 Iowa State 73 or more and Cincinnati 73 or more +450 Iowa State 73 or more and Cincinnati between 66 and 72 +390
Bet Slip Open bets Loading Bet Slip is Empty Not sure where to start? Learn how to place a bet 1 2 3 4 5 6 7 8 9 0 00 .